
Gifford Pinchot State Park, PA
June 14-20, 2008
June 14-20, 2008
| GRADE | COMMENTS | |
| Campsite | B+ | Site 213. Electric. No water. Very well maintained. Asphalt pad. Site was well separated from the other sites with a barrier of trees. Lots of interesting boulders and birds including hummingbirds that fed from honeysuckle on the back of our site. |
| Restrooms | C | Reasonably clean. Great temperature in shower. |
| Trails | D | Park seems to be geared to visitors of the lake and not hikers. Hiking trails were not well maintained. |
| Campstore | F | None. Very surprising for a campground this nice. |
| Park Map | Park Map PDF | |
| Campground Map | Campground Map PDF |
