McCormick's Creek State Park, Spencer, IN
July 15-17, 2016
July 15-17, 2016
GRADE | COMMENTS | |
Campsite | C | Site 28, Slight grade, shaded, electric, no water. The site was okay. Turns out 'slight grade' means that the leveler under our trailer wheel was maxed out. The site wasn't too far from the restrooms and was spacious. There was a reasonable amount of privacy on two sides. I love those firepits with the built in grates. Sites 18 and 21 - 25 look promising. |
Restrooms | B | Clean on Friday, filthy on Sunday. I don't know how all that dirt gets in the shower room. Wet floors plus dirty shoes I guess. Good temperature in shower. 4 separate showers for women with a shower, private dressing room with bench for your stuff . Men also have separate showers, but they don't have the private dressing rooms. Shower room is totally separate room from the toilet. Limited number of stalls and 2 sinks in womens. Men only had one urinal. Given there are about 120 sites on side A and 2 men's toilets with one urinal each, that's about 60 men per urinal which my hubby thought was a little off. |
Trails | A | Nice trails. We've been on Wolf Cave trail a few times in the past so we took some others this weekend. Very pretty hiking. |
Campstore | B | Decent campstore. We got smores ingrediants, ice, and firewood there. They moved it farther away from the campground. This is different from our last stay. Its now up by the hotel and is combined with a nice little recreation center. |
Park Map | Park Map PDF | |
Campground Map | Campground Map PDF |
McCormick's Creek has a lot of sink holes. |
A historic farm building - a spring house |
A lot of stairs |
Afternoon hike |
Morning hike |
A historic farm building - a barn foundation |